9312 NORTH WEST 3RD AVE #A, Miami
$2,300 USD 4 1
Pictures
Map









Contact us
Schedule Tour
Address | 9312 NORTH WEST 3RD AVE #A, Miami |
Building Name | PINEWOOD PARK PL AMD 2ND |
Type of Property | Multi Family |
Property Style | Duplex / Tri / Quad-Annual, Multi Family |
Price | $2,300 |
Property Status | Active |
MLS Number | A11024734 |
Bedrooms Number | 4 |
Full Bathrooms Number | 1 |
Living Area | 1148 |
Lot Size | 6431 |
Year Built | 1942 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-31-01-003-2610 |
Zoning Information | 5100 |
Days on Market | 4 |
Detailed Description: Beautiful 4/1 duplex totally renovated and ready to move in. Washer and Dryer. Water and Electricity is included in the rent. 2 parking spots assigned.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33150 |
Address | 9312 NORTH WEST 3RD AVE |
Zip Code (4 Digits) | 2223 |
Financial Information
Price | $2,300 |
Price per Foot | $0 |
Folio Number | 30-31-01-003-2610 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautiful 4/1 duplex totally renovated and ready to move in. Washer and Dryer. Water and Electricity is included in the rent. 2 parking spots assigned. |
Property View | Other |
Design Description | First Floor Entry |
Interior Features | First Floor Entry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Wall / Window Unit (s) |
Heating Description | Central, Window / Wall |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Detached Carport, Detached, Slab / Strip, On Street, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Detached Carport, Detached, Slab / Strip, On Street, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 1 |
Living Area | 1148 |
Lot Size | 6431 |
Zoning Information | 5100 |
Year Built | 1942 |
Type of Property | Multi Family |
Style | Duplex / Tri / Quad-Annual, Multi Family |
Building Name | PINEWOOD PARK PL AMD 2ND |
Development Name | PINEWOOD PARK PL AMD 2ND |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Morgan Whitney Inc |