Mantas Kudrinas
GLOBAL REAL ESTATE ADVISOR

FEATURED PROPERTIES FOR SALE
FEATURED PROPERTIES FOR RENT
Mantas Kudrinas
GLOBAL REAL ESTATE ADVISOR
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
“Fortnite” game developer will convert mall...
by TRD Staff on 01/10/2021 at 5:00 pm
Epic Games, best known for developing the hit game “Fortnite,” is buying a mall in […]
-
Tom Ford sells Tadao Ando-designed estate in New...
by By Amy Plitt on 01/10/2021 at 2:00 pm
Fashion designer Tom Ford has reportedly found a buyer for the striking New Mexico ranch that […]
-
Windsurfing legend lists expansive Hawaii estate...
by TRD Staff on 01/09/2021 at 5:00 pm
Windsurfing legend Robby Naish has listed his huge Hawaii compound for $18 million. The […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Mantas Kudrinas
GLOBAL REAL ESTATE ADVISOR
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on the Bay Condo | 4108 | 1 | 2 | 888 | 2018 | $649,000 | 33 |
Miami | Brickell Flatiron | 3308 | 1 | 1.5 | 836 | 2020 | $620,000 | 6 |
Miami | Paraiso Bay Condo | 2307 | 1 | 2 | 1004 | 2018 | $586,000 | 35 |
Miami | Paraiso Bay Condo | 1707 | 1 | 2 | 1004 | 2018 | $579,000 | 34 |
Miami Beach | Bentley Beach Condo | 918 | 1 | 1 | 365 | 2003 | $575,000 | 13 |
Miami Beach | Ocean Walk | 339 | 1 | 1 | 0 | 1939 | $547,000 | 22 |
Miami | Paraiso Bay Condo | 3602 | 1 | 2 | 1062 | 2018 | $542,000 | 34 |
Miami | Paraiso Bay Condo | 2608 | 1 | 1.5 | 919 | 2018 | $510,000 | 34 |
Miami Beach | Ocean Point Condo | 1019 | 1 | 1 | 659 | 1970 | $465,000 | 13 |
Miami Beach | The Meridian Condo | 424 | 1 | 1.5 | 966 | 2005 | $453,898 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Three Tequesta Point | 904 | 2 | 2.5 | 1919 | 2001 | $1,095,000 | 30 |
Sunny Isles Beach | Pinnacle | 802 | 2 | 2.5 | 1590 | 1998 | $999,000 | 19 |
Miami | Club Residences at Park G | 1004 | 2 | 2 | 978 | 2018 | $950,000 | 24 |
Bal Harbour | Harbour House Condo | 431 | 2 | 2.5 | 1300 | 1964 | $899,000 | 1 |
Miami | Reach Condo | 3311 | 2 | 2.5 | 1265 | 2016 | $855,000 | 43 |
Miami Beach | The Drake | 510 | 2 | 2.5 | 930 | 1937 | $799,000 | 24 |
Miami | Icon Brickell | 4603 | 2 | 2 | 1313 | 2008 | $798,000 | 15 |
Aventura | Terraces at Turnberry | 1806 | 2 | 2.5 | 1936 | 1983 | $779,000 | 56 |
Miami Beach | The Sterling | 2009 | 2 | 1 | 1180 | 1992 | $760,000 | 38 |
Bal Harbour | Harbour House | 623 | 2 | 2 | 1056 | 1964 | $749,000 | 72 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Oceanside Fisher Isl Cond | 7774 | 3 | 5.5 | 6820 | 1992 | $9,500,000 | 29 |
Sunny Isles Beach | Trump Tower III | 3801 | 3 | 3.5 | 2928 | 2010 | $2,650,000 | 41 |
Aventura | Porto Vita North Tower | 1604 | 3 | 4.5 | 3641 | 2003 | $2,500,000 | 40 |
Miami | Club Residences at Park G | 1106 | 3 | 2 | 1369 | 2018 | $1,275,000 | 16 |
Hollywood | Harbor Islands | 993 | 3 | 2.5 | 2859 | 2000 | $1,250,000 | 19 |
Miami | Marquis Condo | 2002 | 3 | 3.5 | 2046 | 2009 | $950,000 | 28 |
Miami | 900 Biscayne Bay | 5602 | 3 | 3 | 1575 | 2008 | $949,000 | 17 |
Surfside | Azure Condo | 203 | 3 | 3 | 1910 | 2005 | $895,000 | 52 |
Jupiter | Jupiter Harbour | 631 | 3 | 3 | 2387 | 1992 | $700,000 | 57 |
Aventura | Mystic Pointe | 2401 | 3 | 3 | 1694 | 1990 | $630,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Star Lofts on the Bay | 2 | 4 | 4.5 | 6291 | 2007 | $8,500,000 | 23 |
Sunny Isles Beach | The Ritz Carlton | 1605 | 4 | 4.5 | 0 | 2020 | $5,189,000 | 42 |
Sunny Isles Beach | Jade Ocean | 4404PH | 4 | 4.5 | 4303 | 2009 | $4,500,000 | 36 |
Sunny Isles Beach | Residences by Armani Casa | 3802 | 4 | 5.5 | 0 | 2020 | $3,900,000 | 5 |
Miami | Mutiny Park Condo | PH04-08 | 4 | 4.5 | 3673 | 2001 | $3,450,000 | 17 |
Sunny Isles Beach | Residences by Armani Casa | 2702 | 4 | 4.5 | 2682 | 2019 | $3,200,000 | 5 |
Miami | Paraiso Bay Condo | 4501 | 4 | 4.5 | 2246 | 2018 | $1,480,000 | 39 |
Doral | Landmark at Doral | 6348 | 4 | 3.5 | 1862 | 2016 | $530,000 | 7 |
Doral | Contempo | 9189 | 4 | 3.5 | 2481 | 2017 | $525,000 | 15 |
Doral | Neovita | 4 | 3.5 | 2043 | 2016 | $470,000 | 12 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Decoplage Condo | 643 | Monthly | 845 | 1 | 1 | 1 | $3,850 | 7 |
Miami Beach | Sunset Harbour | 408 | Monthly | 750 | 1 | 1 | 1 | $3,750 | 1 |
Miami | Sls Lux | 4003 | Annually | 838 | 1 | 1.5 | 1 | $3,250 | 15 |
Hollywood | Sian Ocean Residences Con | 2G | Monthly | 880 | 1 | 1.5 | 1 | $3,200 | |
Miami Beach | Michigan Place Condo | 3 | Monthly | 727 | 1 | 1 | 1 | $2,950 | 13 |
Miami | Aria on the Bay Condo | 802 | Annually | 794 | 1 | 1.5 | 1 | $2,700 | 14 |
Miami | Paraiso Bay | 2008 | Monthly | 919 | 1 | 1.5 | 1 | $2,700 | 36 |
Miami | Iconbrickell Condo No 1 | 5011 | Annually | 816 | 1 | 1 | 1 | $2,550 | 50 |
Miami Beach | Mirador 1200 Condo | 1431 | Annually | 970 | 1 | 1 | 1 | $2,350 | 17 |
Key Biscayne | Ocean Village Condo | 1029 | Annually | 972 | 1 | 1.5 | 1 | $2,300 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Mirage Condo | 9B | Monthly | 1690 | 2 | 2.5 | 1 | $7,500 | 45 |
Miami Beach | Flamingo South Beach I Co | 1226 | Monthly | 1091 | 2 | 2 | 1 | $5,500 | 35 |
Coconut Grove | Rhodes Amd New Bisc | Annually | 1600 | 2 | 2.5 | 1 | $4,700 | 20 | |
Miami | Paraiso Bay Condo | 3203 | Monthly | 1198 | 2 | 3 | 1 | $4,450 | 23 |
Miami | Reach Condo | 2209 | Annually | 1373 | 2 | 2.5 | 1 | $4,200 | 29 |
Miami | Rise Condo | 1011 | Monthly | 1264 | 2 | 2 | 1 | $4,200 | |
Lauderdale By The Sea | Hampton Beach Club Condo | 1202 | Monthly | 1724 | 2 | 2 | 1 | $4,000 | 14 |
Miami | Paraiso Bay | 2303 | Annually | 1286 | 2 | 2.5 | 1 | $3,900 | 13 |
Sunny Isles Beach | TDR Trump Tower III | 4005 | Monthly | 1463 | 2 | 2 | 1 | $3,900 | 50 |
Miami | Iconbrickell Condo No 1 | 3107 | Monthly | 1290 | 2 | 2 | 1 | $3,700 | 13 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 2006/UPH | Monthly | 2408 | 3 | 3.5 | 1 | $50,000 | 25 |
Miami | Fairchild Coconut Grove | 309 | Monthly | 2589 | 3 | 4.5 | 1 | $18,000 | 47 |
Sunny Isles Beach | TDR Tower III Condo | 3806 | Monthly | 2558 | 3 | 3.5 | 1 | $11,500 | |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
Aventura | Bellini at Williams Islan | 901 | Monthly | 2235 | 3 | 3 | 1 | $7,500 | 31 |
Sunny Isles Beach | TDR Tower II Condo | 707 | Annually | 2106 | 3 | 3 | 1 | $7,500 | 28 |
Miami | Paramount Miami Residences | 4512 | Annually | 2320 | 3 | 4 | 1 | $6,900 | 28 |
Fort Lauderdale | Tiffany House Condo | 708 | Monthly | 1228 | 3 | 2.5 | 1 | $6,000 | 47 |
Sunny Isles Beach | Parque Towers Condo | 4-1801 | Monthly | 1892 | 3 | 3.5 | 1 | $6,000 | 43 |
Sunny Isles Beach | Trump Royale Condo | 607 | Monthly | 1434 | 3 | 3 | 1 | $4,150 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Coral Gables | C Gab Country Club Sec 6 | 3508 | Monthly | 4500 | 4 | 4.5 | 1 | $12,000 | 29 |
Sunny Isles Beach | Ocean Three Condo | 901 | Monthly | 3945 | 4 | 5.5 | 1 | $10,500 | 31 |
Aventura | Turnberry Isle Condo | TS-3 | Monthly | 4510 | 5 | 3.5 | 1 | $8,500 | 15 |
Jupiter | Sunrise Ocean Club Condo | 501 | Annually | 4828 | 4 | 3.5 | 1 | $7,900 | 31 |
Miami Gardens | Majorca Isles IV Condo | 8 | Annually | 1716 | 4 | 3 | 1 | $2,200 | |
Dania Beach | Highland Square 7-5 | 203 | Annually | 1100 | 12 | 12 | 1 | $1,450 | 11 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1955 | 1128 | 6210 | 2 | 1 | $750,000 | 37 |
Hollywood | 33020 | 1952 | 861 | 5416 | 2 | 1 | $349,000 | 30 |
Oakland Park | 33334 | 1958 | 828 | 6300 | 2 | 1 | $335,000 | 17 |
Oakland Park | 33334 | 1956 | 1007 | 5544 | 2 | 2 | $329,000 | 13 |
Hollywood | 33020 | 1957 | 1404 | 5875 | 2 | 2 | $299,000 | 24 |
Miami | 33177 | 1960 | 1571 | 8025 | 2 | 2 | $290,000 | 16 |
Tamarac | 33321 | 1970 | 1342 | 4400 | 2 | 2 | $289,900 | 19 |
Miami | 33186 | 1978 | 1003 | 2315 | 2 | 2 | $279,900 | 2 |
Fort Lauderdale | 33312 | 1958 | 1299 | 6000 | 2 | 1 | $279,500 | 30 |
Pembroke Pines | 33024 | 1965 | 920 | 6003 | 2 | 1 | $274,900 | 22 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33301 | 1975 | 3036 | 6250 | 3 | 2.5 | $1,250,000 | 53 |
Miami | 33138 | 2021 | 0 | 6500 | 3 | 2.5 | $1,150,000 | 1 |
Aventura | 33180 | 1992 | 2740 | 4554 | 3 | 3 | $895,000 | 74 |
Surfside | 33154 | 1950 | 1550 | 5600 | 3 | 2 | $760,000 | 2 |
Southwest Ranches | 33332 | 1982 | 1773 | 48391 | 3 | 2 | $725,000 | 58 |
Miami | 33129 | 1940 | 1427 | 7620 | 3 | 2 | $725,000 | 3 |
Out of City | 2018 | 0 | 0 | 3 | 2 | $640,000 | 8 | |
Fort Lauderdale | 33308 | 1968 | 1746 | 7509 | 3 | 2 | $590,000 | 23 |
Miami | 33138 | 1939 | 0 | 5850 | 3 | 2 | $579,000 | 43 |
Hollywood | 33021 | 1961 | 1585 | 11727 | 3 | 2 | $565,000 | 13 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Gulf Stream | 33483 | 1965 | 6592 | 44558 | 5 | 6.5 | $5,595,000 | 69 |
Miami Beach | 33140 | 1934 | 3194 | 13624 | 5 | 6 | $5,400,000 | 14 |
Miami Beach | 33141 | 2021 | 0 | 7500 | 5 | 5.5 | $5,265,000 | 38 |
Coral Gables | 33143 | 1980 | 3759 | 32560 | 5 | 5.5 | $4,250,000 | 12 |
Coral Gables | 33146 | 1950 | 5979 | 17780 | 5 | 6.5 | $3,795,000 | 42 |
Pinecrest | 33156 | 2007 | 7646 | 48351 | 7 | 9.5 | $3,750,000 | 65 |
Coral Gables | 33156 | 1989 | 5223 | 34846 | 5 | 4.5 | $3,499,000 | 28 |
Weston | 33326 | 2019 | 7917 | 24243 | 6 | 8.5 | $2,999,900 | 55 |
Coral Gables | 33134 | 1950 | 3652 | 13200 | 5 | 4 | $2,649,000 | 57 |
Coral Gables | 33134 | 1924 | 5326 | 22500 | 6 | 7 | $2,500,000 | 86 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Springs | Annually | 2094 | 1 | 1 | 1 | $800 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Dania Beach | Monthly | 1300 | 2 | 2 | 1 | $2,900 | 14 |
Miami | Monthly | 1406 | 2 | 1 | 1 | $2,700 | 12 |
Hollywood | Annually | 2065 | 2 | 2.5 | 1 | $2,650 | 41 |
Miami | Monthly | 1064 | 2 | 1 | 1 | $2,500 | 23 |
Dania Beach | Monthly | 1392 | 2 | 2 | 1 | $2,400 | 27 |
Miami | Annually | 1200 | 2 | 1 | 1 | $2,350 | 14 |
Oakland Park | Monthly | 830 | 2 | 2 | 1 | $2,000 | 15 |
Pembroke Pines | Monthly | 1131 | 2 | 1 | 1 | $2,000 | 15 |
North Miami | Monthly | 750 | 2 | 1 | 1 | $1,750 | 8 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,750 | 3 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Annually | 1780 | 3 | 2.5 | 1 | $8,750 | 24 |
Miami | Monthly | 1613 | 3 | 2 | 1 | $6,500 | 24 |
Miami | Annually | 1604 | 3 | 3 | 1 | $3,300 | 31 |
South Miami | Monthly | 2015 | 3 | 2 | 1 | $3,200 | 19 |
Miami | Monthly | 1290 | 3 | 1 | 1 | $3,100 | 1 |
Miami | Monthly | 2481 | 3 | 3 | 1 | $2,975 | 11 |
Hollywood | Monthly | 1848 | 3 | 2 | 1 | $2,900 | 24 |
Doral | Annually | 1728 | 3 | 2 | 1 | $2,800 | 5 |
Weston | Annually | 1353 | 3 | 2 | 1 | $2,750 | 17 |
Pembroke Pines | Monthly | 1396 | 3 | 2 | 1 | $2,695 | 16 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 4645 | 4 | 3.5 | 1 | $32,500 | 30 |
Weston | Monthly | 7917 | 6 | 8.5 | 1 | $19,000 | 45 |
Miami | Monthly | 3852 | 5 | 3 | 1 | $10,000 | 38 |
Coral Gables | Monthly | 3648 | 4 | 3.5 | 1 | $5,900 | 3 |
Weston | Monthly | 3141 | 5 | 4 | 1 | $5,300 | 22 |
Homestead | Monthly | 4393 | 5 | 4 | 1 | $5,200 | 66 |
Weston | Annually | 2320 | 4 | 2.5 | 1 | $4,500 | 9 |
Miami Shores | Annually | 2528 | 4 | 3 | 1 | $4,400 | 21 |
Weston | Annually | 2805 | 4 | 3.5 | 1 | $4,250 | 30 |
Miami | Annually | 1395 | 4 | 2 | 1 | $4,200 | 12 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!