10560 NORTH WEST 64TH TER, Doral
$615,000 USD 5 4.5
Pictures
Map














































































Contact us
Schedule Tour
Address | 10560 NORTH WEST 64TH TER, Doral |
Building Name | LANDMARK AT DORAL |
Type of Property | Townhouse |
Price | $615,000 |
Property Status | Active With Contract |
MLS Number | A11001538 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2599 |
Year Built | 2015 |
Garage Spaces Number | 2 |
Folio Number | 35-30-17-038-0770 |
Days on Market | 11 |
Detailed Description: Luxuriously modern 3 story corner townhome w / 4 bedrooms and 3.5 baths in main building + NEXTGEN unit w / private suite, kitchenette, bath, laundry and A / C. Open design w / impact windows / doors. Porcelain and laminate flooring. SS banister. European-style kitchen w / quartz top, ss built-in oven and microwave, wine cooler, new Samsung dishwasher, frosted glass cabinetry / pantry and Sweep Vac. 4 terraces + private balcony off master. Ground floor bedroom. Container Store closets. Skyview Terrace w / Summer Kitchen- SS BBQ grill, range, refrigerator, and granite countertop. Separate rooftop terrace w / jacuzzi. Landmark at Doral is a Resort style community w / a top-of-the-line fitness center, pool, tennis courts, playground, open air amphitheater and more. Close to Downtown Doral, City Place, and expressways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10560 NORTH WEST 64TH TER |
Section | 17 |
Zip Code (4 Digits) | 3923 |
Financial Information
Price | $615,000 |
Price per Foot | $0 |
Folio Number | 35-30-17-038-0770 |
Maintenance Charge Month | $97 |
Association Fee Paid | Monthly |
Association Fee | $97 |
Tax Amount | $10,326 |
Tax Year | 2020 |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Luxuriously modern 3 story corner townhome w / 4 bedrooms and 3.5 baths in main building + NEXTGEN unit w / private suite, kitchenette, bath, laundry and A / C. Open design w / impact windows / doors. Porcelain and laminate flooring. SS banister. European-style kitchen w / quartz top, ss built-in oven and microwave, wine cooler, new Samsung dishwasher, frosted glass cabinetry / pantry and Sweep Vac. 4 terraces + private balcony off master. Ground floor bedroom. Container Store closets. Skyview Terrace w / Summer Kitchen- SS BBQ grill, range, refrigerator, and granite countertop. Separate rooftop terrace w / jacuzzi. Landmark at Doral is a Resort style community w / a top-of-the-line fitness center, pool, tennis courts, playground, open air amphitheater and more. Close to Downtown Doral, City Place, and expressways. |
Property View | Garden View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Volume Ceilings, Separate Guest / In-Law Quarters |
Exterior Features | Barbeque, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Clubhouse-Clubroom, Exercise Room, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Guest |
Parking Restrictions | Guest |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2599 |
Year Built | 2015 |
Type of Property | Townhouse |
Model Name | Model E + SkyTerrace |
Building Name | LANDMARK AT DORAL |
Development Name | LANDMARK AT DORAL |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Charles Rutenberg Realty Fort |