15811 COLLINS AVE #2302, Sunny Isles Beach
$6,500 USD 3 4
Pictures
Map
























Contact us
Schedule Tour
Address | 15811 COLLINS AVE #2302, Sunny Isles Beach |
Building Name | TRUMP TOWERS THREE |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,500 |
Property Status | Active |
MLS Number | A11002536 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Living Area | 1974 |
Year Built | 2010 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 31-22-14-040-0560 |
Zoning Information | 5000 |
Days on Market | 13 |
Detailed Description: SPECTACULAR HIGH END DESIGNER DECORATED RENTAL WITH UNOBSTRUCTED OCEAN VIEWS IN TRUMP TOWERS 3! JUST NEWLY RENOVATED ELEGANT FULLY FURNISHED 3 BEDROOM PLUS DEN FOR NANNY, 4 FULL BATHS, 2 OCEANFRONT TERRACES. SOUTH EAST EXPOSURE! VENETIAN PLASTER, WHITE PORCELAIN FLOORS, BRAND NEW FURNITURE, MULTICOLOR LED LIGHTNING FOR ACCENTS. BEAUTIFUL STONE WALL. BLACKOUTS AND SHEERS ON REMOTE. 5 TVS. COMES WITH OCEANFRONT FULLY EQUIPPED CABANA ON THE BEACH! YEAR LEASE OR 6 months OK!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 15811 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 4184 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Folio Number | 31-22-14-040-0560 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | SPECTACULAR HIGH END DESIGNER DECORATED RENTAL WITH UNOBSTRUCTED OCEAN VIEWS IN TRUMP TOWERS 3! JUST NEWLY RENOVATED ELEGANT FULLY FURNISHED 3 BEDROOM PLUS DEN FOR NANNY, 4 FULL BATHS, 2 OCEANFRONT TERRACES. SOUTH EAST EXPOSURE! VENETIAN PLASTER, WHITE PORCELAIN FLOORS, BRAND NEW FURNITURE, MULTICOLOR LED LIGHTNING FOR ACCENTS. BEAUTIFUL STONE WALL. BLACKOUTS AND SHEERS ON REMOTE. 5 TVS. COMES WITH OCEANFRONT FULLY EQUIPPED CABANA ON THE BEACH! YEAR LEASE OR 6 months OK! |
How to Reach | COLLINS AND 158 STR, TRUMP TOWERS 3 |
Property View | Bay, Ocean, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Design Description | High Rise |
Floor Description | Tile |
Furnished Information | Furnished |
Pool Description | Community, Heated, Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Living Area | 1974 |
Zoning Information | 5000 |
Year Built | 2010 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | 02 line |
Building Name | TRUMP TOWERS THREE |
Development Name | TRUMP TOWERS THREE |
Construction Type | CBS Construction |
Stories Number | 42 |
Garage Spaces Number | 2 |
Listed with | Realplicity, Inc. |