88 SOUTH WEST 7TH ST #PH4301, Miami
$6,520,000 USD 4 4.5
Pictures
Map






Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #PH4301, Miami |
Building Name | Rise Condos |
Type of Property | Condominium |
Price | $6,520,000 |
Property Status | Active |
MLS Number | A11023827 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 4021 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-168-3880 |
Days on Market | 5 |
Detailed Description: RISE is a 43-story tower designed by Arquitectonica. The building features an expansive, half-acre amenity deck which includes tropical gardens, barbecue grills, outdoor fitness areas and children’s play area. Unit features den, floor-to-ceiling sliding glass doors, over-sized, fully finished walk-in closets in all master bedrooms and modern Italian cabinetry for both kitchens and bathrooms, with premium appliance packages inside every unit. SALES MODELS NOW OPEN; IMMEDIATE OCCUPANCY.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3778 |
Financial Information
Price | $6,520,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-168-3880 |
Maintenance Charge Month | $4,108 |
Association Fee Paid | Monthly |
Association Fee | $4,108 |
Tax Amount | $68,564 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | RISE is a 43-story tower designed by Arquitectonica. The building features an expansive, half-acre amenity deck which includes tropical gardens, barbecue grills, outdoor fitness areas and children’s play area. Unit features den, floor-to-ceiling sliding glass doors, over-sized, fully finished walk-in closets in all master bedrooms and modern Italian cabinetry for both kitchens and bathrooms, with premium appliance packages inside every unit. SALES MODELS NOW OPEN; IMMEDIATE OCCUPANCY. |
Property View | Bay |
Water Access | None |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Kitchen Facilities |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned |
Parking Restrictions | 2 Or More Spaces, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 4021 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Rise Condos |
Development Name | RISE CONDO |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | ISG BCC LLC |