Fort Lauderdale
$1,100 USD 2 1
Pictures
Map




















Contact us
Schedule Tour
Address | Fort Lauderdale |
Building Name | WASHINGTON PARK 4TH ADD |
Type of Property | Multifamily |
Property Style | Duplex / Tri / Quad-Annual |
Price | $1,100 |
Property Status | Active |
MLS Number | A10615975 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1440 |
Year Built | 1968 |
Garage Spaces Number | 0 |
Rent Period | Month |
Folio Number | 494232013740 |
Zoning Information | RES |
Days on Market | 8 |
Detailed Description: UNIT#1 IN DUPLEX- TOTAL PRIVACY WITH OWN PATIO, UPGRADED KITCHEN WITH GRANITE COUNTERTOPS, STACKABLE WASHER AND DRYER OFF KITCHEN!
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33311 |
Section | 32 |
Subdivision Number | 1 |
Zip Code (4 Digits) | 5140 |
Geographic Area | Ft Ldale NW (3390-3400; 3460; 3540-3560; 3720; 3810) |
Financial Information
Price | $1,100 |
Price per Foot | $1 |
Folio Number | 494232013740 |
Rent Period | Month |
Full Descriptions
Detailed Description | UNIT#1 IN DUPLEX- TOTAL PRIVACY WITH OWN PATIO, UPGRADED KITCHEN WITH GRANITE COUNTERTOPS, STACKABLE WASHER AND DRYER OFF KITCHEN! |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
Occupancy Information | Vacant |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1440 |
Zoning Information | RES |
Year Built | 1968 |
Type of Property | Multifamily |
Style | Duplex / Tri / Quad-Annual |
Building Name | WASHINGTON PARK 4TH ADD |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Potential Property Group |