Miami
$1,200 USD 1 1
Pictures
Map







Contact us
Schedule Tour
Address | Miami |
Building Name | FONTAINBLEAU GARDENS |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $1,200 |
Previous Price | 0 (30 days ago) |
Sold on | 18th January, 2019 |
Sold Price | $1,200 |
Property Status | Rented |
MLS Number | A10581064 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Garage Spaces Number | 0 |
Rent Period | Year |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Electricity,Water/Sewer,Yard Maintenance |
Folio Number | 30-40-10-017-0210 |
Zoning Information | 0100 |
Days on Market | 30 |
Detailed Description: 1/1 GUEST HOUSE for rent (separate structure, not an efficiency attached to the main house) water and electricity included NO PETS
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33144 |
Section | 10 |
Subdivision Number | 17 |
Zip Code (4 Digits) | 4256 |
Financial Information
Price | $1,200 |
Price per Foot | $0 |
Sold on | 18th January, 2019 |
Sold Price | $1,200 |
Folio Number | 30-40-10-017-0210 |
Rent Period | Year |
Rental Deposit | 1st Mo2 Security Deposit |
Rental Payment | Electricity,Water/Sewer,Yard Maintenance |
Full Descriptions
Detailed Description | 1/1 GUEST HOUSE for rent (separate structure, not an efficiency attached to the main house) water and electricity included NO PETS |
How to Reach | BETWEEN SW 8 STREET AND CORAL WAY – WESTCHESTER AREA |
Furnished Information | Unfurnished |
Cooling Description | Central Cooling |
Occupancy Information | Call Listing Agent |
Remarks | 1 / 1 GUEST HOUSE for rent (separate structure, not an efficiency) water and electricity included NO PETS |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Zoning Information | 0100 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | FONTAINBLEAU GARDENS |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Riviera Realty Associates Inc |