2065 Keystone Blvd, North Miami, FL 33181, USA
$1,050,000 USD 3 2.5
Pictures
Map































Contact us
Schedule Tour
Address | 2065 KEYSTONE BLVD, North Miami |
Building Name | KEYSTONE POINT SEC 2 |
Type of Property | Single |
Property Style | WF / Ocean Access |
Price | $1,050,000 |
Previous Price | $1,089,500 (47 days ago) |
Property Status | Active |
MLS Number | A10581433 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2053 |
Year Built | 1954 |
Garage Spaces Number | 2 |
Folio Number | 06-22-28-008-0160 |
Zoning Information | 0900 |
Days on Market | 74 |
Restrictions | Other Restrictions |
Detailed Description: WATERFRONT HOME IN GUARD GATED KEYSTONE POINT. 75 FT ON THE WATER, GRANDFATHERED 50′ X 8′ LARGE WOOD DOCK WITH A REMOTE CONTROL BOAT LIFT and NO FIXED BRIDGES TO BISCAYNE BAY AND THE INTRACOASTAL. REMODELED 3 BEDS / 2.5 BATHS, SPLIT OPEN FLOOR PLAN, UPDATED KITCHEN, BATHROOMS, ELECTRIC and NEW PLUMBING. IMPACT RESISTANT DOORS AND WINDOWS, ARCH BRICK DRIVEWAY + DUAL GARAGE WITH CUSTOM STORAGE SPACE.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33181 |
Address | 2065 KEYSTONE BLVD |
Section | 28 |
Subdivision Number | 8 |
Zip Code (4 Digits) | 2609 |
Google Location Info | 2065 Keystone Blvd, North Miami, FL 33181, USA |
Financial Information
Price | $1,050,000 |
Price per Foot | $511 |
Previous Price | $1,089,500 |
Folio Number | 06-22-28-008-0160 |
Tax Amount | $11,810 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | WATERFRONT HOME IN GUARD GATED KEYSTONE POINT. 75 FT ON THE WATER, GRANDFATHERED 50′ X 8′ LARGE WOOD DOCK WITH A REMOTE CONTROL BOAT LIFT and NO FIXED BRIDGES TO BISCAYNE BAY AND THE INTRACOASTAL. REMODELED 3 BEDS / 2.5 BATHS, SPLIT OPEN FLOOR PLAN, UPDATED KITCHEN, BATHROOMS, ELECTRIC and NEW PLUMBING. IMPACT RESISTANT DOORS AND WINDOWS, ARCH BRICK DRIVEWAY + DUAL GARAGE WITH CUSTOM STORAGE SPACE. |
Year Built Description | Resale |
Property View | Canal |
Water Access | Boatlift, Deeded Dock, Other |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Design Description | One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile Floors |
Interior Features | First Floor Entry, Closet Cabinetry, Foyer Entry, French Doors, Other Interior Features |
Exterior Features | Deck, Fence, Other, Patio |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator |
Bedroom Description | Entry Level |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Circular Drive |
Restrictions | Other Restrictions |
Remarks | WATERFRONT HOME IN GUARD GATED KEYSTONE POINT With 75 FT ON THE WATER. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2053 |
Zoning Information | 0900 |
Year Built | 1954 |
Type of Property | Single |
Type of Association | None |
Style | WF / Ocean Access |
Building Name | KEYSTONE POINT SEC 2 |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |